<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Rehab Referral and Information</title>
	<atom:link href="http://www.drugrehab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drugrehab.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 09 May 2012 20:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Addiction And The Financial Struggle</title>
		<link>http://www.drugrehab.org/20686/addiction-and-the-financial-struggle/</link>
		<comments>http://www.drugrehab.org/20686/addiction-and-the-financial-struggle/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:53:59 +0000</pubDate>
		<dc:creator>jtdaily</dc:creator>
				<category><![CDATA[DrugRehab.org Blog]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[free treatment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[private pay rehabs]]></category>
		<category><![CDATA[rehab]]></category>

		<guid isPermaLink="false">http://www.drugrehab.org/?p=20686</guid>
		<description><![CDATA[Does drug addiction effect people of a higher income than individuals with a lower income? Before we delve into this question I’m going to use my personal experience of someone who has struggled with addiction, and has been through treatment. In order to really look at this from every angle, we’re going to touch on [...]]]></description>
		<wfw:commentRss>http://www.drugrehab.org/20686/addiction-and-the-financial-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mothers Journey To Save Her Daughter</title>
		<link>http://www.drugrehab.org/20673/a-mothers-journey/</link>
		<comments>http://www.drugrehab.org/20673/a-mothers-journey/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:52:52 +0000</pubDate>
		<dc:creator>jtdaily</dc:creator>
				<category><![CDATA[DrugRehab.org Blog]]></category>

		<guid isPermaLink="false">http://www.drugrehab.org/?p=20673</guid>
		<description><![CDATA[As Mother’s Day approaches I can’t help but be grateful to have my daughter back. After years of heartache, nothing makes me happier than spending this day with her and our family. As most of these stories start, my daughter was a beautiful, caring and loving child. I knew she was going to grow up [...]]]></description>
		<wfw:commentRss>http://www.drugrehab.org/20673/a-mothers-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerman, CA Alcohol And Drug Rehab Centers</title>
		<link>http://www.drugrehab.org/california/kerman-california-alcohol-and-drug-rehab-centers/</link>
		<comments>http://www.drugrehab.org/california/kerman-california-alcohol-and-drug-rehab-centers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:45:06 +0000</pubDate>
		<dc:creator>04202012</dc:creator>
		
		<guid isPermaLink="false">http://drugrehab.aimpublish.com/?page_id=16981</guid>
		<description><![CDATA[Kerman Recovery Center 735 South Madera Avenue Kerman, CA 93630 Phone: (559) 842-6842 Primary Focus Of Provider Substance abuse treatment services Services Provided Substance abuse treatment Type Of Care Outpatient Forms Of Payment Accepted Self payment]]></description>
		<wfw:commentRss>http://www.drugrehab.org/california/kerman-california-alcohol-and-drug-rehab-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua Tree, CA Alcohol And Drug Rehab Centers</title>
		<link>http://www.drugrehab.org/california/joshua-tree-california-alcohol-and-drug-rehab-centers/</link>
		<comments>http://www.drugrehab.org/california/joshua-tree-california-alcohol-and-drug-rehab-centers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:44:46 +0000</pubDate>
		<dc:creator>04202012</dc:creator>
		
		<guid isPermaLink="false">http://drugrehab.aimpublish.com/?page_id=16980</guid>
		<description><![CDATA[Morongo Basin Mental Health Services 61607 29 Palms Highway Joshua Tree, CA 92252 Phone: (760) 366-8641 Primary Focus Of Provider Substance abuse treatment services Services Provided Substance abuse treatment Type Of Care Outpatient Special Programs Women Men Criminal justice clients Forms Of Payment Accepted Self payment Medicaid Special Language Services ASL or other assistance for [...]]]></description>
		<wfw:commentRss>http://www.drugrehab.org/california/joshua-tree-california-alcohol-and-drug-rehab-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ione, CA Alcohol And Drug Rehab Centers</title>
		<link>http://www.drugrehab.org/california/ione-california-alcohol-and-drug-rehab-centers/</link>
		<comments>http://www.drugrehab.org/california/ione-california-alcohol-and-drug-rehab-centers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:44:27 +0000</pubDate>
		<dc:creator>04202012</dc:creator>
		
		<guid isPermaLink="false">http://drugrehab.aimpublish.com/?page_id=16979</guid>
		<description><![CDATA[First Step Recovery 670 Oakshire Drive Ione, CA 95640 Phone: (209) 274-4345 http://www.firststeprecoveryllc.com Primary Focus Of Provider Substance abuse treatment services Services Provided Substance abuse treatment Detoxification Type Of Care Residential short-term treatment (30 days or less) Residential long-term treatment (more than 30 days) Special Programs Persons with co-occurring mental and substance abuse disorders Men [...]]]></description>
		<wfw:commentRss>http://www.drugrehab.org/california/ione-california-alcohol-and-drug-rehab-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inglewood, CA Alcohol And Drug Rehab Centers</title>
		<link>http://www.drugrehab.org/california/inglewood-california-alcohol-and-drug-rehab-centers/</link>
		<comments>http://www.drugrehab.org/california/inglewood-california-alcohol-and-drug-rehab-centers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:44:13 +0000</pubDate>
		<dc:creator>04202012</dc:creator>
		
		<guid isPermaLink="false">http://drugrehab.aimpublish.com/?page_id=16978</guid>
		<description><![CDATA[Aegis Medical Systems Inc 614 West Manchester Boulevard Inglewood, CA 90301 Phone: (310) 412-0879 http://www.aegismed.com Primary Focus Of Provider Mix of mental health and substance abuse services Services Provided Substance abuse treatment Detoxification Methadone maintenance (facility may also use buprenorphine in maintenance) Methadone detoxification (facility may also use buprenorphine in detoxification) Type Of Care Outpatient [...]]]></description>
		<wfw:commentRss>http://www.drugrehab.org/california/inglewood-california-alcohol-and-drug-rehab-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indio, CA Alcohol And Drug Rehab Centers</title>
		<link>http://www.drugrehab.org/california/indio-california-alcohol-and-drug-rehab-centers/</link>
		<comments>http://www.drugrehab.org/california/indio-california-alcohol-and-drug-rehab-centers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:43:49 +0000</pubDate>
		<dc:creator>04202012</dc:creator>
		
		<guid isPermaLink="false">http://drugrehab.aimpublish.com/?page_id=16977</guid>
		<description><![CDATA[ABC Recovery Center Inc 44374 Palm Street Indio, CA 92201 Phone: (760) 342-6616 http://www.abcrecoverycenter.org Primary Focus Of Provider Substance abuse treatment services Services Provided Substance abuse treatment Detoxification Halfway house Type Of Care Outpatient Residential short-term treatment (30 days or less) Residential long-term treatment (more than 30 days) Special Programs Gays and Lesbians Women Men [...]]]></description>
		<wfw:commentRss>http://www.drugrehab.org/california/indio-california-alcohol-and-drug-rehab-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Park, CA Alcohol And Drug Rehab Centers</title>
		<link>http://www.drugrehab.org/california/huntington-park-california-alcohol-and-drug-rehab-centers/</link>
		<comments>http://www.drugrehab.org/california/huntington-park-california-alcohol-and-drug-rehab-centers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:43:37 +0000</pubDate>
		<dc:creator>04202012</dc:creator>
		
		<guid isPermaLink="false">http://drugrehab.aimpublish.com/?page_id=16976</guid>
		<description><![CDATA[Absolute Rehabilitation Center Inc 2680 Saturn Avenue Huntington Park, CA 90255 Phone: (323) 589-5880 Primary Focus Of Provider Substance abuse treatment services Services Provided Substance abuse treatment Type Of Care Outpatient Forms Of Payment Accepted Self payment Medicaid Payment Assistance Available Sliding fee scale (Fee is based on income and other factors) Payment assistance (Check [...]]]></description>
		<wfw:commentRss>http://www.drugrehab.org/california/huntington-park-california-alcohol-and-drug-rehab-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach, CA Alcohol And Drug Rehab Centers</title>
		<link>http://www.drugrehab.org/california/huntington-beach-california-alcohol-and-drug-rehab-centers/</link>
		<comments>http://www.drugrehab.org/california/huntington-beach-california-alcohol-and-drug-rehab-centers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:43:17 +0000</pubDate>
		<dc:creator>04202012</dc:creator>
		
		<guid isPermaLink="false">http://drugrehab.aimpublish.com/?page_id=16975</guid>
		<description><![CDATA[Center for the Treatment of Addiction 5482 Business Drive Huntington Beach, CA 92649 Phone: (714) 992-1677 Primary Focus Of Provider Mix of mental health and substance abuse services Services Provided Substance abuse treatment Type Of Care Outpatient Special Programs Adolescents Persons with co-occurring mental and substance abuse disorders Persons with HIV/AIDS Gays and Lesbians Seniors/older [...]]]></description>
		<wfw:commentRss>http://www.drugrehab.org/california/huntington-beach-california-alcohol-and-drug-rehab-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoopa, CA Alcohol And Drug Rehab Centers</title>
		<link>http://www.drugrehab.org/california/hoopa-california-alcohol-and-drug-rehab-centers/</link>
		<comments>http://www.drugrehab.org/california/hoopa-california-alcohol-and-drug-rehab-centers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:42:57 +0000</pubDate>
		<dc:creator>04202012</dc:creator>
		
		<guid isPermaLink="false">http://drugrehab.aimpublish.com/?page_id=16974</guid>
		<description><![CDATA[Hoopa Valley Tribal Council Orchard Avenue Hoopa, CA 95546 Phone: (530) 625-4236&#215;19 http://www.hoopa-nsn.gov Primary Focus Of Provider Mix of mental health and substance abuse services Services Provided Substance abuse treatment Type Of Care Outpatient Special Programs Adolescents Women Men DUI/DWI offenders Criminal justice clients Forms Of Payment Accepted Private health insurance Access to Recovery voucher]]></description>
		<wfw:commentRss>http://www.drugrehab.org/california/hoopa-california-alcohol-and-drug-rehab-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

